Rates

Earnings Calculators

Shares

 

Shares Balance Required for Dividends
Dividend Rate APY*
Regular Share $25 daily balance 0.10% 0.10%
Special Share $25 daily balance 0.10% 0.10%
Priority Plus Share $25 daily balance 0.10% 0.10%
SCRATCH Club Share $10 daily balance 0.10% 0.10%
JAMMS Share $15 daily balance 0.10% 0.10%
IRA Share $25 daily balance** 0.10% 0.10%
Money Market Checking $1,000 – $2,500 0.15% 0.15%
Money Market Checking $2,501 – $5,000 0.50% 0.50%
Money Market Checking $5,001 – $10,000 0.70% 0.70%
Money Market Checking $10,001 – $25,000 0.90% 0.90%
Money Market Checking $25,001 – $75,000 1.10% 1.11%
Money Market Checking $75,001 – $150,000 1.90% 1.92%
Money Market Checking $150,001 + 2.70% 2.73%

*APY – Annual Percentage Yield.
Rates subject to change without notice.
Fees could reduce earnings.
Rates effective 3/01/2023

**Roth Contribution IRA accounts require a minimum $250 daily balance.

Additional information on all these account types can be found under the Deposits tab.

 

Term Share Certificates

 

Term Share Certificates Minimum Deposit
Dividend Rate APY* Term (months)
6 month Term Share Certificate $2,500 3.00% 3.02% 6
6 month Jumbo Term Share Certificate $90,000 4.25% 4.29% 6
1 year Term Share Certificate $1,000 3.80% 3.85% 12
18 month Term Share Certificate $1,000 3.90% 3.96% 18
2 year Term Share Certificate $1,000 4.00% 4.06% 24
3 year Term Share Certificate $1,000 3.80% 3.85% 36
4 year Term Share Certificate $1,000 3.85% 3.91% 48
1 year IRA Term Share Certificate $1,000 3.80% 3.85% 12
2 year IRA Term Share Certificate $1,000 4.00% 4.06% 24
3 year IRA Term Share Certificate $1,000 3.80% 3.85% 36
4 year IRA Term Share Certificate $1,000 3.85% 3.91% 48

*APY – Annual Percentage Yield.
Rates subject to change without notice.
Early withdrawal penalties could reduce earnings.
Rates effective 9/09/2023

Additional information on all these account types can be found under the Deposits tab.

Priority Plus

 

Priority Plus Minimum Deposit Dividend Rate APY* Term (months)
Priority Plus Share $25 daily balance to earn dividends 0.10% 0.10% n/a
6 month Priority Plus Term Share Certificate $2,500 3.05% 3.07% 6
1 year Priority Plus Term Share Certificate $1,000 3.85% 3.91% 12
18 month Priority Plus Term Share Certificate $1,000 3.95% 4.01% 18
2 year Priority Plus Term Share Certificate $1,000 4.05% 4.11% 24
3 year Priority Plus Term Share Certificate $1,000 3.85% 3.91% 36
4 year Priority Plus Term Share Certificate $1,000 3.90% 3.96% 48
1 year Priority Plus IRA Term Share Certificate $1,000 3.85% 3.91% 12
2 year Priority Plus IRA Term Share Certificate $1,000 4.05% 4.11% 24
3 year Priority Plus IRA Term Share Certificate $1,000 3.85% 3.91% 36
4 year Priority Plus IRA Term Share Certificate $1,000 3.90% 3.91% 48

*APY – Annual Percentage Yield.
Rates subject to change without notice.
Early withdrawal penalties could reduce earnings.
Rates effective 9/09/2023

Additional information on all these account types can be found under the Deposits tab.